<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s All Over</title>
	<atom:link href="http://overtheair.org/blog/2008/04/05/its-all-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://overtheair.org/blog/2008/04/05/its-all-over/</link>
	<description>36 Hours of Mobile Development</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Over The Air: Phone Phight n95 Software &#124; Geek Ant</title>
		<link>http://overtheair.org/blog/2008/04/05/its-all-over/comment-page-1/#comment-179</link>
		<dc:creator>Over The Air: Phone Phight n95 Software &#124; Geek Ant</dc:creator>
		<pubDate>Sun, 13 Apr 2008 17:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://overtheair.org/blog/?p=54#comment-179</guid>
		<description>[...] can read all about the event over at www.overtheair.org along with a summary of the event Some very good prototype applications developed and some ideas that sound like they may be very [...]</description>
		<content:encoded><![CDATA[<p>[...] can read all about the event over at <a href="http://www.overtheair.org" rel="nofollow">http://www.overtheair.org</a> along with a summary of the event Some very good prototype applications developed and some ideas that sound like they may be very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile 2.0 slides @ Over The Air at mTrends - mobile media lifestyle trends - m-trends.org</title>
		<link>http://overtheair.org/blog/2008/04/05/its-all-over/comment-page-1/#comment-155</link>
		<dc:creator>Mobile 2.0 slides @ Over The Air at mTrends - mobile media lifestyle trends - m-trends.org</dc:creator>
		<pubDate>Wed, 09 Apr 2008 11:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://overtheair.org/blog/?p=54#comment-155</guid>
		<description>[...] were 21 competition entries for the mobile application competition. The winners [...]</description>
		<content:encoded><![CDATA[<p>[...] were 21 competition entries for the mobile application competition. The winners [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://overtheair.org/blog/2008/04/05/its-all-over/comment-page-1/#comment-146</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Tue, 08 Apr 2008 09:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://overtheair.org/blog/?p=54#comment-146</guid>
		<description>The Audience Award went to Capture the Flag!</description>
		<content:encoded><![CDATA[<p>The Audience Award went to Capture the Flag!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phone Fight &#171; travel innovation</title>
		<link>http://overtheair.org/blog/2008/04/05/its-all-over/comment-page-1/#comment-125</link>
		<dc:creator>Phone Fight &#171; travel innovation</dc:creator>
		<pubDate>Sun, 06 Apr 2008 08:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://overtheair.org/blog/?p=54#comment-125</guid>
		<description>[...] - and the built-in accelerometers detect your slashes and blocks.   The judges liked it - we got prizes for Best Hardware hack, Best design / user experience prototype and (best of all) the Fun Award.  [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; and the built-in accelerometers detect your slashes and blocks.   The judges liked it &#8211; we got prizes for Best Hardware hack, Best design / user experience prototype and (best of all) the Fun Award.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

